Find your fit in 30 seconds.
Women — western
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| S | 34 | 28 | 36 | 44 |
| M | 36 | 30 | 38 | 45 |
| L | 38 | 32 | 40 | 46 |
| XL | 40 | 34 | 42 | 47 |
| 2XL | 42 | 36 | 44 | 48 |
Women — free size
Fits bust 32″–40″ with elasticated smocking. If in doubt, size down.
Girls — by age (approximate; height matters more)
| Size | Age | Height (cm) | Chest (in) |
|---|---|---|---|
| 2-4Y | 2–4 | 85–105 | 21–23 |
| 5-7Y | 5–7 | 106–122 | 24–26 |
| 8-10Y | 8–10 | 123–140 | 27–29 |
| 11-12Y | 11–12 | 141–150 | 30–32 |
How to measure
- Bust — around the fullest part.
- Waist — at your natural waistline (usually smallest part).
- Hip — around the widest part.
- Length — from shoulder to hem.
Or use FACOBE Fit on any product page — takes 20 seconds and we’ll recommend a size.